Sno State / UTs AIG / SSP / ASP ASP / DSP Inspr SI AS-I HCs PCs Total
1 Andhra Pradesh 8 2 3 64 12 52 1268 1409
2 Arunchal Pradesh 0 0 0 9 4 12 40 65
3 Assam 5 2 3 20 5 31 266 332
4 Bihar 0 0 1 51 11 25 805 893
5 Chatisgarh 0 5 3 51 6 18 92 175
6 Goa 0 1 7 6 5 28 188 235
7 Gujarat 1 1 11 45 226 322 1703 2309
8 Haryana 5 1 4 20 36 75 368 509
9 Himachal Pradesh 1 4 0 2 1 8 135 151
10 Jammu & Kashmir 2 9 13 23 11 18 1409 1485
11 Jharkhand 4 2 NR NR NR NR NR 6
12 Karnataka 2 2 16 14 14 381 1143 1591
13 Kerala 1 0 21 0 0 189 1883 2168
14 Madhya Pradesh 0 2 10 52 52 160 734 1018
15 Maharashtra 0 3 17 31 31 334 2954 3507
16 Manipur 2 4 0 2 2 1 243 255
17 Meghalaya 0 0 0 3 3 4 36 44
18 Mizoram 0 0 3 15 15 3 128 153
19 Nagaland 1 8 4 27 27 39 159 264
20 Orissa 0 1 12 47 47 0 241 342
21 Punjab 0 0 21 136 136 323 1664 2210
22 Rajasthan 0 2 2 17 17 23 640 720
23 Sikkim 1 0 8 0 0 1 93 116
24 Tamil Nadu 0 26 180 0 0 933 4859 7369
25 Tripura 0 2 1 18 18 0 175 215
26 Uttar Pradesh 5 24 11 0 0 142 1541 1906
27 Uttaranchal 0 0 0 0 0 10 180 200
28 West Bengal 3 11 5 72 72 0 635 802
29 A&N Islands 0 0 0 0 0 4 10 16
30 Chandigarh 0 0 0 1 1 2 31 35
31 D&N Haveli 0 0 0 0 0 3 16 21
32 Daman & Diu 0 0 0 0 0 0 12 12
33 Delhi 0 1 62 246 246 355 1017 1852
34 Lakshadweed 0 0 0 0 0 1 6 8
35 Pondicherry 0 0 1 1 1 6 64 74
   Copyright (c) 2005 www.uttaranchalpolice.com all right reserved
  
Uttaranchal Police Head Quarters 2,  12-Subhash Road, Dehradun - 248001   Fax : 0135 - 2712080 Email : ncwp2005@gmail.com